CK
Chris Killpack
2024-2025 · 2026-
Motions made
33
51 seconded
No votes
4
on 15 split votes
Continue / table motions
2
moved by Chris
Minutes spoken
79
since 2019 (video years)
Share of council speaking time
Chris Killpack in blue; everyone else in gray. Mayor excluded from the shares. Click a point for the meetings behind it.
| Year | Minutes spoken | Share of council time | Meetings |
|---|---|---|---|
| 2024 | 27 | 8% | 12 |
| 2025 | 20 | 6% | 9 |
| 2026 | 32 | 5% | 18 |
Votes by year
| Year | Motions made | Seconds | Continue / table | No votes | |
|---|---|---|---|---|---|
| 2024 | 8 | 15 | 1 | 1 of 4 | See votes → |
| 2025 | 5 | 14 | 0 | 2 of 4 | See votes → |
| 2026 | 20 | 22 | 1 | 1 of 7 | See votes → |
Agreement with colleagues
On split votes, how often Chris voted the same way as each colleague.
| Term | Colleague | Voted alike | Votes |
|---|---|---|---|
| 2026 | Karen McCandless | 100% 7/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2026 | Jenn Gale | 71% 5/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2026 | Jeff Lambson | 71% 5/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2026 | Quinn Mecham | 71% 5/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2026 | LaNae Millett | 29% 2/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2026 | Crystal Muhlestein | 29% 2/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2024 | David Young | 50% 4/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | Jenn Gale | 100% 8/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | Jeff Lambson | 88% 7/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | Tom Macdonald | 100% 5/5 | 2024-08-27 p.9 · 2025-05-13 p.23 · 2025-05-13 p.23 +2 |
| 2024 | LaNae Millett | 25% 2/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | David Spencer | 50% 4/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
Longest uninterrupted turns
2024-05-14 · 4m 38s
"I've appreciated all the comments that have been made thus far and, and, uh, appreciate the opportunity to share my, my viewpoints and feelings. This has been one of those areas th…"
▶ Watch at 4:05:24
2025-08-26 · 3m 36s
"The Events Commission, which, which has sprung out of the, uh, is now an ongoing commission that helps with all of the ongoing major events, not just Orem Fest. And that's evolved …"
▶ Watch at 2:19:16
2026-09-08 · 2m 8s
"Well, as I have listened to all of the comments that have been made by fellow council members, our mayor, and all of you, and those who are interested in the resolution that we've …"
▶ Watch at 5:53:09
2024-12-10 · 2m 0s
"I want to express appreciation to all the room full of people that are up here so late at night and, and have a real concern for this neighborhood. Has been mentioned by the homeow…"
▶ Watch at 8:03:48
2024-11-10 · 1m 53s
"Let's see, part of the reasons why I ran was just to provide, again, that continuity of ideas. And as we've all been talking about, the best ideas rise to the top. I mean, several …"
▶ Watch at 2:28:03