Orem Council RecordOrem City Council, in the open
TM

Tom Macdonald

2015 · 2016-2019 · 2020-2021 · 2022-2023 · 2024-2025
Motions made
225
168 seconded
No votes
24
on 75 split votes
Continue / table motions
6
moved by Tom
Minutes spoken
314
since 2019 (video years)

Share of council speaking time

Tom Macdonald in blue; everyone else in gray. Mayor excluded from the shares. Click a point for the meetings behind it.

YearMinutes spokenShare of council timeMeetings
2019 low reliability6017%17
20205317%21
20215314%20
20224311%22
2023298%16
20243410%16
20254213%15

Votes by year

YearMotions madeSecondsContinue / tableNo votes
201526250 0 of 15See votes →
201627241 5 of 10See votes →
201723170 1 of 2See votes →
201816110 1 of 8See votes →
201914150 0 of 2See votes →
20208130 3 of 10See votes →
20219180 0 of 2See votes →
202226101 10 of 13See votes →
202327130 2 of 8See votes →
20242781 0 of 1See votes →
202522143 2 of 4See votes →

Agreement with colleagues

On split votes, how often Tom voted the same way as each colleague.

TermColleagueVoted alikeVotes
2024David Young 60% 3/5 2024-08-27 p.9 · 2025-05-13 p.23 · 2025-05-13 p.23 +2
2024Jenn Gale 100% 5/5 2024-08-27 p.9 · 2025-05-13 p.23 · 2025-05-13 p.23 +2
2024Chris Killpack 100% 5/5 2024-08-27 p.9 · 2025-05-13 p.23 · 2025-05-13 p.23 +2
2024Jeff Lambson 100% 5/5 2024-08-27 p.9 · 2025-05-13 p.23 · 2025-05-13 p.23 +2
2024LaNae Millett 20% 1/5 2024-08-27 p.9 · 2025-05-13 p.23 · 2025-05-13 p.23 +2
2024David Spencer 60% 3/5 2024-08-27 p.9 · 2025-05-13 p.23 · 2025-05-13 p.23 +2
2022David Young 24% 5/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022Jeff Lambson 71% 15/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022Debby Lauret 81% 17/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022LaNae Millett 19% 4/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022Terry Peterson 0% 0/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022David Spencer 29% 6/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2020Richard Brunst 42% 5/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Jeff Lambson 75% 9/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Debby Lauret 67% 8/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Terry Peterson 64% 7/11 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +8
2020David Spencer 75% 9/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Brent Sumner 100% 12/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2016Richard Brunst 52% 11/21 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-05-24 p.15 +18
2016Debby Lauret 70% 14/20 2016-01-12 p.20 · 2016-05-24 p.15 · 2016-06-21 p.20 +17
2016Sam Lentz 64% 14/22 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-05-24 p.15 +19
2016Mark Seastrand 68% 15/22 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-05-24 p.15 +19
2016David Spencer 25% 5/20 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-06-21 p.20 +17
2016Brent Sumner 41% 9/22 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-05-24 p.15 +19
2015Richard Brunst 92% 12/13 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +10
2015Hans Andersen 20% 3/15 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +12
2015Margaret Black 93% 14/15 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +12
2015Mark Seastrand 100% 15/15 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +12
2015David Spencer 86% 12/14 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +11
2015Brent Sumner 73% 11/15 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +12

Longest uninterrupted turns