Orem Council RecordOrem City Council, in the open
RB

Richard Brunst

2015 (mayor) · 2016-2019 (mayor) · 2020-2021 (mayor)
Motions made
290
25 seconded
No votes
8
on 48 split votes
Continue / table motions
21
moved by Richard
Minutes spoken
1,714
since 2019 (video years)

Share of council speaking time

Richard Brunst in blue; everyone else in gray. Mayor excluded from the shares. Click a point for the meetings behind it.

YearMinutes spokenShare of council timeMeetings
2019 low reliability508chair19
2020641chair22
2021565chair19

Votes by year

YearMotions madeSecondsContinue / tableNo votes
20153942 1 of 15See votes →
201632101 0 of 9See votes →
20173193 1 of 2See votes →
20182717 1 of 8See votes →
20194112 1 of 2See votes →
20206704 3 of 10See votes →
20215302 1 of 2See votes →

Agreement with colleagues

On split votes, how often Richard voted the same way as each colleague.

TermColleagueVoted alikeVotes
2020Jeff Lambson 67% 8/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Debby Lauret 75% 9/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Tom Macdonald 42% 5/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Terry Peterson 9% 1/11 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +8
2020David Spencer 33% 4/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Brent Sumner 42% 5/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2016Debby Lauret 74% 14/19 2016-01-12 p.20 · 2016-05-24 p.15 · 2016-06-21 p.20 +16
2016Sam Lentz 52% 11/21 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-05-24 p.15 +18
2016Tom Macdonald 52% 11/21 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-05-24 p.15 +18
2016Mark Seastrand 67% 14/21 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-05-24 p.15 +18
2016David Spencer 68% 13/19 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-06-21 p.20 +16
2016Brent Sumner 57% 12/21 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-05-24 p.15 +18
2015Hans Andersen 29% 4/14 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +11
2015Margaret Black 87% 13/15 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +12
2015Tom Macdonald 92% 12/13 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +10
2015Mark Seastrand 87% 13/15 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +12
2015David Spencer 86% 12/14 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +11
2015Brent Sumner 73% 11/15 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +12

Longest uninterrupted turns