Orem Council RecordOrem City Council, in the open
BS

Brent Sumner

2015 · 2016-2019 · 2020-2021
Motions made
29
43 seconded
No votes
16
on 54 split votes
Continue / table motions
1
moved by Brent
Minutes spoken
144
since 2019 (video years)

Share of council speaking time

Brent Sumner in blue; everyone else in gray. Mayor excluded from the shares. Click a point for the meetings behind it.

YearMinutes spokenShare of council timeMeetings
2019 low reliability4011%15
20205518%19
20214913%19

Votes by year

YearMotions madeSecondsContinue / tableNo votes
2015350 4 of 17See votes →
201613131 3 of 11See votes →
2017370 0 of 2See votes →
2018140 4 of 9See votes →
2019410 2 of 3See votes →
2020270 3 of 10See votes →
2021360 0 of 2See votes →

Agreement with colleagues

On split votes, how often Brent voted the same way as each colleague.

TermColleagueVoted alikeVotes
2020Richard Brunst 42% 5/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Jeff Lambson 75% 9/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Debby Lauret 67% 8/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Tom Macdonald 100% 12/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Terry Peterson 64% 7/11 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +8
2020David Spencer 75% 9/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2016Richard Brunst 57% 12/21 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-05-24 p.15 +18
2016Debby Lauret 76% 16/21 2016-01-12 p.20 · 2016-05-24 p.15 · 2016-06-21 p.20 +18
2016Sam Lentz 38% 9/24 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-02-09 p.17 +21
2016Tom Macdonald 41% 9/22 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-05-24 p.15 +19
2016Mark Seastrand 52% 13/25 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-02-09 p.17 +22
2016David Spencer 73% 16/22 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-02-09 p.17 +19
2015Richard Brunst 73% 11/15 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +12
2015Hans Andersen 19% 3/16 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +13
2015Margaret Black 71% 12/17 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +14
2015Tom Macdonald 73% 11/15 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +12
2015Mark Seastrand 71% 12/17 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +14
2015David Spencer 69% 11/16 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +13

Longest uninterrupted turns