MS
Mark Seastrand
2015 · 2016-2019
Motions made
106
116 seconded
No votes
6
on 42 split votes
Continue / table motions
5
moved by Mark
Minutes spoken
–
no recorded years
Votes by year
| Year | Motions made | Seconds | Continue / table | No votes | |
|---|---|---|---|---|---|
| 2015 | 21 | 31 | 0 | 1 of 17 | See votes → |
| 2016 | 30 | 32 | 3 | 0 of 11 | See votes → |
| 2017 | 23 | 21 | 1 | 1 of 2 | See votes → |
| 2018 | 21 | 17 | 1 | 3 of 9 | See votes → |
| 2019 | 11 | 15 | 0 | 1 of 3 | See votes → |
Agreement with colleagues
On split votes, how often Mark voted the same way as each colleague.