Orem Council RecordOrem City Council, in the open
DS

David Spencer

2015 · 2016-2019 · 2020-2021 · 2022-2023 · 2024-2025
Motions made
146
167 seconded
No votes
21
on 79 split votes
Continue / table motions
5
moved by David
Minutes spoken
347
since 2019 (video years)

Share of council speaking time

David Spencer in blue; everyone else in gray. Mayor excluded from the shares. Click a point for the meetings behind it.

YearMinutes spokenShare of council timeMeetings
2019 low reliability267%16
20203512%17
20217720%20
20227119%21
20235113%19
20244915%20
20253811%15

Votes by year

YearMotions madeSecondsContinue / tableNo votes
20151161 3 of 16See votes →
201622140 2 of 10See votes →
201724120 0 of 2See votes →
201816120 4 of 8See votes →
20196190 2 of 2See votes →
20207230 3 of 10See votes →
202111172 1 of 2See votes →
202214180 1 of 13See votes →
202315160 2 of 8See votes →
202413112 1 of 4See votes →
20251790 2 of 4See votes →

Agreement with colleagues

On split votes, how often David voted the same way as each colleague.

TermColleagueVoted alikeVotes
2024David Young 75% 6/8 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5
2024Jenn Gale 50% 4/8 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5
2024Chris Killpack 50% 4/8 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5
2024Jeff Lambson 62% 5/8 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5
2024Tom Macdonald 60% 3/5 2024-08-27 p.9 · 2025-05-13 p.23 · 2025-05-13 p.23 +2
2024LaNae Millett 50% 4/8 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5
2022David Young 76% 16/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022Jeff Lambson 57% 12/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022Debby Lauret 48% 10/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022Tom Macdonald 29% 6/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022LaNae Millett 81% 17/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022Terry Peterson 71% 15/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2020Richard Brunst 33% 4/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Jeff Lambson 67% 8/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Debby Lauret 58% 7/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Tom Macdonald 75% 9/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Terry Peterson 55% 6/11 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +8
2020Brent Sumner 75% 9/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2016Richard Brunst 68% 13/19 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-06-21 p.20 +16
2016Debby Lauret 63% 12/19 2016-01-12 p.20 · 2016-06-21 p.20 · 2016-07-12 p.12 +16
2016Sam Lentz 32% 7/22 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-02-09 p.17 +19
2016Tom Macdonald 25% 5/20 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-06-21 p.20 +17
2016Mark Seastrand 55% 12/22 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-02-09 p.17 +19
2016Brent Sumner 73% 16/22 2016-01-12 p.20 · 2016-01-26 p.12 · 2016-02-09 p.17 +19
2015Richard Brunst 86% 12/14 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +11
2015Hans Andersen 40% 6/15 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +12
2015Margaret Black 75% 12/16 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +13
2015Tom Macdonald 86% 12/14 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +11
2015Mark Seastrand 75% 12/16 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +13
2015Brent Sumner 69% 11/16 2015-01-27 p.11 · 2015-01-27 p.16 · 2015-02-24 p.12 +13

Longest uninterrupted turns