DY
David Young
2022-2023 (mayor) · 2024-2025 (mayor)
Motions made
14
6 seconded
No votes
7
on 29 split votes
Continue / table motions
1
moved by David
Minutes spoken
1,053
since 2019 (video years)
Share of council speaking time
David Young in blue; everyone else in gray. Mayor excluded from the shares. Click a point for the meetings behind it.
| Year | Minutes spoken | Share of council time | Meetings |
|---|---|---|---|
| 2022 | 261 | chair | 23 |
| 2023 | 275 | chair | 19 |
| 2024 | 288 | chair | 20 |
| 2025 | 229 | chair | 15 |
Votes by year
| Year | Motions made | Seconds | Continue / table | No votes | |
|---|---|---|---|---|---|
| 2022 | 13 | 3 | 1 | 0 of 13 | See votes → |
| 2023 | 1 | 2 | 0 | 4 of 8 | See votes → |
| 2024 | 0 | 1 | 0 | 1 of 4 | See votes → |
| 2025 | 0 | 0 | 0 | 2 of 4 | See votes → |
Agreement with colleagues
On split votes, how often David voted the same way as each colleague.
| Term | Colleague | Voted alike | Votes |
|---|---|---|---|
| 2024 | Jenn Gale | 50% 4/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | Chris Killpack | 50% 4/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | Jeff Lambson | 62% 5/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | Tom Macdonald | 60% 3/5 | 2024-08-27 p.9 · 2025-05-13 p.23 · 2025-05-13 p.23 +2 |
| 2024 | LaNae Millett | 75% 6/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | David Spencer | 75% 6/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2022 | Jeff Lambson | 52% 11/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
| 2022 | Debby Lauret | 43% 9/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
| 2022 | Tom Macdonald | 24% 5/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
| 2022 | LaNae Millett | 86% 18/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
| 2022 | Terry Peterson | 76% 16/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
| 2022 | David Spencer | 76% 16/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
Longest uninterrupted turns
2023-12-12 · 9m 10s
"So, all right, so we have made a lot of progress tonight. And we've got one more item. I've had a couple recommendations. Since we've been here for 2 hours, that we just take a qui…"
▶ Watch at 2:45:03
2025-09-23 · 7m 37s
"All right, I've got some things I'd like to share with you. Um, after we had our last council meeting I had no idea what was going to happen in our city in the following weeks. And…"
▶ Watch at 1:29:53
2023-09-19 · 7m 31s
"I remember when this came out, and this, this nice picture that they use in their front page article, that was from like a year and a half earlier. Another similar type article the…"
▶ Watch at 4:04:08
2025-05-13 · 6m 55s
"Thank you. Um, I'd just like to give my opinion unless anyone else has anything. So, here we are. I want to thank you, you know, council members, residents, and neighbors. Thank yo…"
▶ Watch at 4:10:33
2024-05-14 · 6m 39s
"these are my beliefs on why we need an interlocal agreement between Orem Vineyard and Linden and potentially Pleasant Grove. In 2021, Rob Smith, the business manager of ASD, origin…"
▶ Watch at 3:56:06