JG
Jenn Gale
2024-2025 · 2026-
Motions made
29
59 seconded
No votes
6
on 15 split votes
Continue / table motions
1
moved by Jenn
Minutes spoken
105
since 2019 (video years)
Share of council speaking time
Jenn Gale in blue; everyone else in gray. Mayor excluded from the shares. Click a point for the meetings behind it.
| Year | Minutes spoken | Share of council time | Meetings |
|---|---|---|---|
| 2024 | 26 | 8% | 13 |
| 2025 | 22 | 7% | 14 |
| 2026 | 57 | 9% | 20 |
Votes by year
| Year | Motions made | Seconds | Continue / table | No votes | |
|---|---|---|---|---|---|
| 2024 | 5 | 21 | 1 | 1 of 4 | See votes → |
| 2025 | 4 | 19 | 0 | 2 of 4 | See votes → |
| 2026 | 20 | 19 | 0 | 3 of 7 | See votes → |
Agreement with colleagues
On split votes, how often Jenn voted the same way as each colleague.
| Term | Colleague | Voted alike | Votes |
|---|---|---|---|
| 2026 | Karen McCandless | 71% 5/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2026 | Chris Killpack | 71% 5/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2026 | Jeff Lambson | 43% 3/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2026 | Quinn Mecham | 100% 7/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2026 | LaNae Millett | 0% 0/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2026 | Crystal Muhlestein | 0% 0/7 | 2026-03-10 p.8 · 2026-03-10 p.8 · 2026-03-10 p.8 +4 |
| 2024 | David Young | 50% 4/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | Chris Killpack | 100% 8/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | Jeff Lambson | 88% 7/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | Tom Macdonald | 100% 5/5 | 2024-08-27 p.9 · 2025-05-13 p.23 · 2025-05-13 p.23 +2 |
| 2024 | LaNae Millett | 25% 2/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
| 2024 | David Spencer | 50% 4/8 | 2024-01-23 p.13 · 2024-02-27 p.6 · 2024-05-14 p.10 +5 |
Longest uninterrupted turns
2026-08-11 · 2m 43s
"Fabulous. Okay, um, I'm just going to update you on all of my commissions, and there are a few. Um, America 250 is kind of wrapping up, and we are celebrating with lunch with all o…"
▶ Watch at 1:27:15
2024-05-14 · 2m 31s
"right now. I'm really grateful to be here and to be part of the conversation and to have great outcomes. Um, that said, as I've gone round and round and round on what do we do abou…"
▶ Watch at 3:48:43
2026-01-09 · 2m 16s
"So Missy Franklin was a swimmer, and that was the 2012 Olympic Games. She, she was 17 at that time. She won, that was her first gold medal. She went on to win 5 medals total, 4 of …"
▶ Watch at 0:31:35
2026-08-27 · 2m 11s
"I just want to echo everything Quinn said. In fact, he said it better than I ever could. But I do want to point out this— you can't see it from where you're sitting, but this chart…"
▶ Watch at 3:15:58
2026-09-08 · 1m 54s
"Um, I agree with Councilmember Meekum on that. I love this idea that we get to control our destiny, that we as a community, not just Orem, but Provo and, and Heber and Midway and S…"
▶ Watch at 5:19:47