TP
Terry Peterson
2020-2021 · 2022-2023
Motions made
20
29 seconded
No votes
16
on 32 split votes
Continue / table motions
0
moved by Terry
Minutes spoken
393
since 2019 (video years)
Share of council speaking time
Terry Peterson in blue; everyone else in gray. Mayor excluded from the shares. Click a point for the meetings behind it.
| Year | Minutes spoken | Share of council time | Meetings |
|---|---|---|---|
| 2020 | 72 | 23% | 22 |
| 2021 | 93 | 24% | 21 |
| 2022 | 114 | 30% | 23 |
| 2023 | 114 | 30% | 16 |
Votes by year
| Year | Motions made | Seconds | Continue / table | No votes | |
|---|---|---|---|---|---|
| 2020 | 2 | 10 | 0 | 7 of 9 | See votes → |
| 2021 | 3 | 5 | 0 | 0 of 2 | See votes → |
| 2022 | 8 | 5 | 0 | 3 of 13 | See votes → |
| 2023 | 7 | 9 | 0 | 6 of 8 | See votes → |
Agreement with colleagues
On split votes, how often Terry voted the same way as each colleague.
| Term | Colleague | Voted alike | Votes |
|---|---|---|---|
| 2022 | David Young | 76% 16/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
| 2022 | Jeff Lambson | 29% 6/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
| 2022 | Debby Lauret | 19% 4/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
| 2022 | Tom Macdonald | 0% 0/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
| 2022 | LaNae Millett | 81% 17/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
| 2022 | David Spencer | 71% 15/21 | 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18 |
| 2020 | Richard Brunst | 9% 1/11 | 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +8 |
| 2020 | Jeff Lambson | 36% 4/11 | 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +8 |
| 2020 | Debby Lauret | 27% 3/11 | 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +8 |
| 2020 | Tom Macdonald | 64% 7/11 | 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +8 |
| 2020 | David Spencer | 55% 6/11 | 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +8 |
| 2020 | Brent Sumner | 64% 7/11 | 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +8 |
Longest uninterrupted turns
2021-11-10 · 6m 30s
"You there? Yeah, go ahead. Okay, sorry, I cut you off. So I was just thinking about— I'm just gonna— there's just one that I want to bring up, and there's other things we think abo…"
▶ Watch at 1:06:15
2023-12-12 · 6m 22s
"No, it's been a great opportunity to serve in the city, and it's not I, it's we, because it is Debbie and I got to represent the citizens of Orem, and that's, that's just a great h…"
▶ Watch at 1:18:30
2023-05-16 · 6m 10s
"So someone mentioned teachers, and, and I would like to publicly thank the teachers in Orem. We've had— I was educated elementary school, junior high, high school in Orem. My wife …"
▶ Watch at 2:23:55
2020-10-27 · 4m 48s
"Thank you. Second busiest in the state. And, you know, talk about real estate location, location, location. That would be amazing to have a park right there. You've got, you've got…"
▶ Watch at 1:51:41
2023-04-25 · 4m 23s
"So this is exciting. It's been said, and it's probably true, Roger Dudley has probably been to more Planning Commission meetings and City Council meetings in this city than anybody…"
▶ Watch at 2:38:34