Orem Council RecordOrem City Council, in the open
DL

Debby Lauret

2016-2019 · 2020-2021 · 2022-2023
Motions made
47
198 seconded
No votes
11
on 54 split votes
Continue / table motions
0
moved by Debby
Minutes spoken
245
since 2019 (video years)

Share of council speaking time

Debby Lauret in blue; everyone else in gray. Mayor excluded from the shares. Click a point for the meetings behind it.

YearMinutes spokenShare of council timeMeetings
2019 low reliability3811%19
20204916%19
20215715%19
20224412%17
20235715%17

Votes by year

YearMotions madeSecondsContinue / tableNo votes
20169240 1 of 9See votes →
20175430 0 of 2See votes →
20184230 1 of 8See votes →
20195240 0 of 2See votes →
20203240 1 of 10See votes →
20212190 0 of 2See votes →
20229160 7 of 13See votes →
202310250 1 of 8See votes →

Agreement with colleagues

On split votes, how often Debby voted the same way as each colleague.

TermColleagueVoted alikeVotes
2022David Young 43% 9/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022Jeff Lambson 90% 19/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022Tom Macdonald 81% 17/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022LaNae Millett 38% 8/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022Terry Peterson 19% 4/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2022David Spencer 48% 10/21 2022-01-11 p.6 · 2022-01-11 p.7 · 2022-01-25 p.9 +18
2020Richard Brunst 75% 9/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Jeff Lambson 92% 11/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Tom Macdonald 67% 8/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Terry Peterson 27% 3/11 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +8
2020David Spencer 58% 7/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2020Brent Sumner 67% 8/12 2020-01-14 p.5 · 2020-01-28 p.6 · 2020-07-14 p.10 +9
2016Richard Brunst 74% 14/19 2016-01-12 p.20 · 2016-05-24 p.15 · 2016-06-21 p.20 +16
2016Sam Lentz 62% 13/21 2016-01-12 p.20 · 2016-05-24 p.15 · 2016-06-21 p.20 +18
2016Tom Macdonald 70% 14/20 2016-01-12 p.20 · 2016-05-24 p.15 · 2016-06-21 p.20 +17
2016Mark Seastrand 71% 15/21 2016-01-12 p.20 · 2016-05-24 p.15 · 2016-06-21 p.20 +18
2016David Spencer 63% 12/19 2016-01-12 p.20 · 2016-06-21 p.20 · 2016-07-12 p.12 +16
2016Brent Sumner 76% 16/21 2016-01-12 p.20 · 2016-05-24 p.15 · 2016-06-21 p.20 +18

Longest uninterrupted turns